<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>OnBioVC</title>
	<atom:link href="http://onbiovc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onbiovc.com</link>
	<description>Your Source for BioScience Venture Capital Data</description>
	<pubDate>Sat, 04 Feb 2012 04:13:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Ember Therapeutics, Inc.: Series A $34.1M</title>
		<link>http://onbiovc.com/ember-therapeutics-inc-series-a-341m/</link>
		<comments>http://onbiovc.com/ember-therapeutics-inc-series-a-341m/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:13:29 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series A]]></category>

		<category><![CDATA[Q - 4Q11]]></category>

		<category><![CDATA[R - NORTH EAST]]></category>

		<category><![CDATA[X - Diabetes]]></category>

		<category><![CDATA[X - Metabolism]]></category>

		<category><![CDATA[X - Obesity]]></category>

		<category><![CDATA[X - Therapeutic Platform]]></category>

		<category><![CDATA[XX - MA]]></category>

		<category><![CDATA[Third Rock Ventures]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2945</guid>
		<description><![CDATA[Ember Therapeutics (Boston, MA) a preclinical-stage pharmaceutical company focused on diabetes, obesity and metabolic diseases closed a $34.1M Series A financing. Participants include Third Rock Ventures.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.embertx.com/ " onclick="pageTracker._trackPageview('/outgoing/www.embertx.com/?referer=');">Ember Therapeutics</a> (Boston, MA) a preclinical-stage pharmaceutical company focused on diabetes, obesity and metabolic diseases closed a $34.1M Series A financing. Participants include <a href="http://www.thirdrockventures.com/ " onclick="pageTracker._trackPageview('/outgoing/www.thirdrockventures.com/?referer=');">Third Rock Ventures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/ember-therapeutics-inc-series-a-341m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HealthTap, Inc.: Series A $11.5M</title>
		<link>http://onbiovc.com/healthtap-inc-series-a-115m/</link>
		<comments>http://onbiovc.com/healthtap-inc-series-a-115m/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:00:56 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series A]]></category>

		<category><![CDATA[Q - 4Q11]]></category>

		<category><![CDATA[R - WEST]]></category>

		<category><![CDATA[X - TeleMedicine]]></category>

		<category><![CDATA[XX - CA]]></category>

		<category><![CDATA[Innovation Endeavors]]></category>

		<category><![CDATA[Mayfield Fund]]></category>

		<category><![CDATA[Mohr Davidow Ventures]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2920</guid>
		<description><![CDATA[HealthTap (Palo Alto, CA) a web-based company focused on applications for the exchange of health information between patients and physicians, closed a $11.5M Series A financing. Participants include Mayfield Fund, Mohr Davidow Ventures and Innovation Endeavors.
]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.healthtap.com/" onclick="pageTracker._trackPageview('/outgoing/www.healthtap.com/?referer=');">HealthTap</a> (Palo Alto, CA) a web-based company focused on applications for the exchange of health information between patients and physicians, closed a $11.5M Series A financing. Participants include <a href="http://www.mayfield.com/ " onclick="pageTracker._trackPageview('/outgoing/www.mayfield.com/?referer=');">Mayfield Fund</a>, <a href="http://www.mdv.com/ " onclick="pageTracker._trackPageview('/outgoing/www.mdv.com/?referer=');">Mohr Davidow Ventures</a> and <a href="http://innovationendeavors.com/" onclick="pageTracker._trackPageview('/outgoing/innovationendeavors.com/?referer=');">Innovation Endeavors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/healthtap-inc-series-a-115m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>C8 MediSensors, Inc.: Series E $24M</title>
		<link>http://onbiovc.com/c8-medisensors-inc-series-e-24m/</link>
		<comments>http://onbiovc.com/c8-medisensors-inc-series-e-24m/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:00:54 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series E]]></category>

		<category><![CDATA[Q - 4Q11]]></category>

		<category><![CDATA[R - WEST]]></category>

		<category><![CDATA[X - Device (Diabetes)]]></category>

		<category><![CDATA[XX - CA]]></category>

		<category><![CDATA[GE Healthymagination Fund]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2924</guid>
		<description><![CDATA[C8 MediSensors (San Jose, CA) a clinical-stage medical device company focused on non-invasive continuous glucose monitors, closed a $24M Series E financing. Participants have included GE Healthymagination Fund.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.c8-inc.com/us/home.html" onclick="pageTracker._trackPageview('/outgoing/www.c8-inc.com/us/home.html?referer=');">C8 MediSensors</a> (San Jose, CA) a clinical-stage medical device company focused on non-invasive continuous glucose monitors, closed a $24M Series E financing. Participants have included <a href="http://www.healthymaginationfund.com/ " onclick="pageTracker._trackPageview('/outgoing/www.healthymaginationfund.com/?referer=');">GE Healthymagination Fund</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/c8-medisensors-inc-series-e-24m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CircuLite, Inc.: Series D $30M</title>
		<link>http://onbiovc.com/circulite-inc-series-d-30m/</link>
		<comments>http://onbiovc.com/circulite-inc-series-d-30m/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:00:39 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series D]]></category>

		<category><![CDATA[Q - 4Q11]]></category>

		<category><![CDATA[R - NORTH EAST]]></category>

		<category><![CDATA[X - Device (Cardiology)]]></category>

		<category><![CDATA[XX - NJ]]></category>

		<category><![CDATA[Forbion Capital Partners]]></category>

		<category><![CDATA[MacAndrews &amp; Forbes Holdings]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2928</guid>
		<description><![CDATA[CircuLite (Saddle Brook, NJ) a clinical-stage medical device company focused on minimally invasive implantable devices for chronic heart failure, closed a $30M Series D financing. Participants include Forbion Capital Partners and MacAndrews &#038; Forbes Holdings.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.circulite.net/index.php" onclick="pageTracker._trackPageview('/outgoing/www.circulite.net/index.php?referer=');">CircuLite</a> (Saddle Brook, NJ) a clinical-stage medical device company focused on minimally invasive implantable devices for chronic heart failure, closed a $30M Series D financing. Participants include <a href="http://www.forbion.com/" onclick="pageTracker._trackPageview('/outgoing/www.forbion.com/?referer=');">Forbion Capital Partners</a> and <a href="http://www.macandrewsandforbes.com/ " onclick="pageTracker._trackPageview('/outgoing/www.macandrewsandforbes.com/?referer=');">MacAndrews &#038; Forbes Holdings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/circulite-inc-series-d-30m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TopiVert, Ltd.: Series A $12.5M</title>
		<link>http://onbiovc.com/topivert-ltd-series-a-125m/</link>
		<comments>http://onbiovc.com/topivert-ltd-series-a-125m/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:00:35 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series A]]></category>

		<category><![CDATA[Q - 4Q11]]></category>

		<category><![CDATA[R - INTERNATIONAL]]></category>

		<category><![CDATA[X - Inflammation]]></category>

		<category><![CDATA[Imperial Innovations Group]]></category>

		<category><![CDATA[SV Life Sciences]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2922</guid>
		<description><![CDATA[TopiVert (United Kingdom) a development-stage pharmaceutical company focused on topical medicines for inflammatory diseases of the eye and gut, closed a $12.5M Series A financing. Participants include Imperial Innovations Group and SV Life Sciences.
]]></description>
			<content:encoded><![CDATA[<p>TopiVert (United Kingdom) a development-stage pharmaceutical company focused on topical medicines for inflammatory diseases of the eye and gut, closed a $12.5M Series A financing. Participants include <a href="http://www.imperialinnovations.co.uk/" onclick="pageTracker._trackPageview('/outgoing/www.imperialinnovations.co.uk/?referer=');">Imperial Innovations Group</a> and <a href="http://www.svlsa.com/ " onclick="pageTracker._trackPageview('/outgoing/www.svlsa.com/?referer=');">SV Life Sciences</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/topivert-ltd-series-a-125m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CeNeRx BioPharma, Inc.: Series D $4.6M</title>
		<link>http://onbiovc.com/cenerx-biopharma-inc-series-d-46m/</link>
		<comments>http://onbiovc.com/cenerx-biopharma-inc-series-d-46m/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:00:19 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series C]]></category>

		<category><![CDATA[Q - 4Q11]]></category>

		<category><![CDATA[R - SOUTH EAST]]></category>

		<category><![CDATA[X - Anxiety]]></category>

		<category><![CDATA[X - CNS]]></category>

		<category><![CDATA[X - Depression]]></category>

		<category><![CDATA[XX - NC]]></category>

		<category><![CDATA[Aisling Capital]]></category>

		<category><![CDATA[L Capital Partners]]></category>

		<category><![CDATA[Omega Funds]]></category>

		<category><![CDATA[Pappas Ventures]]></category>

		<category><![CDATA[Perseus-Soros Biopharmaceutical Fund]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2930</guid>
		<description><![CDATA[CeNeRx (Cary, NC) a clinical-stage biopharmaceutical company focused on diseases of the central nervous system, depression and anxiety, closed a $4.6M Series D financing. Participants include Aisling Capital, L Capital Partners, Perseus Soros Biopharmaceutical Fund, Omega Funds and Pappas Ventures.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cenerx.com/" onclick="pageTracker._trackPageview('/outgoing/cenerx.com/?referer=');">CeNeRx</a> (Cary, NC) a clinical-stage biopharmaceutical company focused on diseases of the central nervous system, depression and anxiety, closed a $4.6M Series D financing. Participants include <a href="http://www.aislingcapital.com/" onclick="pageTracker._trackPageview('/outgoing/www.aislingcapital.com/?referer=');">Aisling Capital</a>, <a href="http://www.lcapital.us/" onclick="pageTracker._trackPageview('/outgoing/www.lcapital.us/?referer=');">L Capital Partners</a>, <a href="http://www.perseusllc.com/funds.htm" onclick="pageTracker._trackPageview('/outgoing/www.perseusllc.com/funds.htm?referer=');">Perseus Soros Biopharmaceutical Fund</a>, <a href="http://www.omegafunds.net/" onclick="pageTracker._trackPageview('/outgoing/www.omegafunds.net/?referer=');">Omega Funds</a> and <a href="http://www.pappasventures.com/ " onclick="pageTracker._trackPageview('/outgoing/www.pappasventures.com/?referer=');">Pappas Ventures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/cenerx-biopharma-inc-series-d-46m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MedLumics: Series A $4.7M</title>
		<link>http://onbiovc.com/medlumics-series-a-47m/</link>
		<comments>http://onbiovc.com/medlumics-series-a-47m/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:00:15 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series A]]></category>

		<category><![CDATA[Q - 4Q11]]></category>

		<category><![CDATA[R - INTERNATIONAL]]></category>

		<category><![CDATA[X - Device (Imaging)]]></category>

		<category><![CDATA[X - Device (Ophthalmology)]]></category>

		<category><![CDATA[Caixa Capital]]></category>

		<category><![CDATA[Ysios Capital Partners]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2926</guid>
		<description><![CDATA[MedLumics (Spain) a development-stage diagnostic device company focused on optical coherence tomography imaging for ophthalmology and intravascular imaging in cardiology, dermatology and dentistry, closed a $3.25M Series A financing. Participants include Ysios Capital Partners and Caixa Capital.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medlumics.com/en" onclick="pageTracker._trackPageview('/outgoing/www.medlumics.com/en?referer=');">MedLumics</a> (Spain) a development-stage diagnostic device company focused on optical coherence tomography imaging for ophthalmology and intravascular imaging in cardiology, dermatology and dentistry, closed a $3.25M Series A financing. Participants include <a href="http://www.ysioscapital.com/eng/principal.htm" onclick="pageTracker._trackPageview('/outgoing/www.ysioscapital.com/eng/principal.htm?referer=');">Ysios Capital Partners</a> and <a href="http://www.caixacapitalrisc.es/ " onclick="pageTracker._trackPageview('/outgoing/www.caixacapitalrisc.es/?referer=');">Caixa Capital</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/medlumics-series-a-47m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cervilenz, Inc.: Series A $8.4M</title>
		<link>http://onbiovc.com/cervilenz-inc-series-a-84m/</link>
		<comments>http://onbiovc.com/cervilenz-inc-series-a-84m/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:00:59 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series A]]></category>

		<category><![CDATA[Q - 4Q11]]></category>

		<category><![CDATA[R - MID WEST]]></category>

		<category><![CDATA[X - Device (Women's Health)]]></category>

		<category><![CDATA[XX - OH]]></category>

		<category><![CDATA[Arboretum Ventures]]></category>

		<category><![CDATA[Chrysalis Ventures]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2914</guid>
		<description><![CDATA[Cervilenz (Chagrin Falls, OH) a development-stage device company focused on the a disposable to identify and manage pregnant women at high risk for preterm birth, closed an $8.35M Series A financing. Participants include Arboretum Ventures and Chrysalis Ventures.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cervilenz.com/" onclick="pageTracker._trackPageview('/outgoing/www.cervilenz.com/?referer=');">Cervilenz</a> (Chagrin Falls, OH) a development-stage device company focused on the a disposable to identify and manage pregnant women at high risk for preterm birth, closed an $8.35M Series A financing. Participants include <a href="http://www.arboretumvc.com/" onclick="pageTracker._trackPageview('/outgoing/www.arboretumvc.com/?referer=');">Arboretum Ventures</a> and <a href="http://www.chrysalisventures.com/ " onclick="pageTracker._trackPageview('/outgoing/www.chrysalisventures.com/?referer=');">Chrysalis Ventures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/cervilenz-inc-series-a-84m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sensors for Medicine and Science, Inc.: Series D $54.1M</title>
		<link>http://onbiovc.com/sensors-for-medicine-and-science-inc-series-d-541m/</link>
		<comments>http://onbiovc.com/sensors-for-medicine-and-science-inc-series-d-541m/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:00:37 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series D]]></category>

		<category><![CDATA[Q - 4Q11]]></category>

		<category><![CDATA[R - MID ATLANTIC]]></category>

		<category><![CDATA[X - Device (Diabetes)]]></category>

		<category><![CDATA[X - Device (Diagnostic)]]></category>

		<category><![CDATA[XX - MD]]></category>

		<category><![CDATA[Anthem Capital]]></category>

		<category><![CDATA[Delphi Ventures]]></category>

		<category><![CDATA[Greenspring Associates]]></category>

		<category><![CDATA[Healthcare Ventures]]></category>

		<category><![CDATA[New Enterprise Associates]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2916</guid>
		<description><![CDATA[Sensors for Medicine and Science (Germantown, MD) a commercial-stage device company focused on implantable, long- term continuous glucose monitoring, closed a $54.1M million in Series D financing. Participants include Delphi Ventures, New Enterprise Associates, HealthCare Ventures, Anthem Capital and Greenspring Associates.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.s4ms.com/ " onclick="pageTracker._trackPageview('/outgoing/www.s4ms.com/?referer=');">Sensors for Medicine and Science</a> (Germantown, MD) a commercial-stage device company focused on implantable, long- term continuous glucose monitoring, closed a $54.1M million in Series D financing. Participants include <a href="http://www.delphiventures.com/" onclick="pageTracker._trackPageview('/outgoing/www.delphiventures.com/?referer=');">Delphi Ventures</a>, <a href="http://www.nea.com/" onclick="pageTracker._trackPageview('/outgoing/www.nea.com/?referer=');">New Enterprise Associates</a>, <a href="http://www.hcven.com/" onclick="pageTracker._trackPageview('/outgoing/www.hcven.com/?referer=');">HealthCare Ventures</a>, <a href="http://www.anthemcapital.com/" onclick="pageTracker._trackPageview('/outgoing/www.anthemcapital.com/?referer=');">Anthem Capital</a> and <a href="http://greenspringassociates.com/ " onclick="pageTracker._trackPageview('/outgoing/greenspringassociates.com/?referer=');">Greenspring Associates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/sensors-for-medicine-and-science-inc-series-d-541m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pivot Medical, Inc.: Series C $32M</title>
		<link>http://onbiovc.com/pivot-medical-inc-series-c-32m/</link>
		<comments>http://onbiovc.com/pivot-medical-inc-series-c-32m/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:00:30 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series C]]></category>

		<category><![CDATA[Q - 4Q11]]></category>

		<category><![CDATA[R - WEST]]></category>

		<category><![CDATA[X - Device (Orthopedic)]]></category>

		<category><![CDATA[XX - CA]]></category>

		<category><![CDATA[Adams Street Partners]]></category>

		<category><![CDATA[Delphi Ventures]]></category>

		<category><![CDATA[Ivy Capital Partners]]></category>

		<category><![CDATA[Montreux Equity Partners]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2910</guid>
		<description><![CDATA[Pivot Medical (Sunnyvale, CA) a clinical-stage device company focused on minimally invasive hip restoration technologies, closed a $32M Series C financing. Participants include Adams Street Partners, Delphi Ventures, Montreux Equity Partners and Ivy Capital Partners.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pivotmedical.com/ " onclick="pageTracker._trackPageview('/outgoing/www.pivotmedical.com/?referer=');">Pivot Medical</a> (Sunnyvale, CA) a clinical-stage device company focused on minimally invasive hip restoration technologies, closed a $32M Series C financing. Participants include <a href="http://www.adamsstreetpartners.com/" onclick="pageTracker._trackPageview('/outgoing/www.adamsstreetpartners.com/?referer=');">Adams Street Partners</a>, <a href="http://www.delphiventures.com/" onclick="pageTracker._trackPageview('/outgoing/www.delphiventures.com/?referer=');">Delphi Ventures</a>, <a href="http://www.montreuxequity.com/sec/" onclick="pageTracker._trackPageview('/outgoing/www.montreuxequity.com/sec/?referer=');">Montreux Equity Partners</a> and <a href="http://www.ivycapitalpartners.com/ " onclick="pageTracker._trackPageview('/outgoing/www.ivycapitalpartners.com/?referer=');">Ivy Capital Partners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/pivot-medical-inc-series-c-32m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leonardo Biosystems, Inc.: Series A $1.25M</title>
		<link>http://onbiovc.com/leonardo-biosystems-inc-series-a-125m/</link>
		<comments>http://onbiovc.com/leonardo-biosystems-inc-series-a-125m/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:00:26 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series A]]></category>

		<category><![CDATA[Q - 4Q11]]></category>

		<category><![CDATA[R - SOUTH WEST]]></category>

		<category><![CDATA[X - Delivery]]></category>

		<category><![CDATA[XX - TX]]></category>

		<category><![CDATA[Texas Emerging Technology Fund]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2918</guid>
		<description><![CDATA[Leonardo Biosystems (Houston, TX) a development-stage biopharmaceutical company focused on drug delivery technology, closed a $1.25M Series A financing, bringing the total round to $2.5M. Participants include Texas Emerging Technology Fund.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leonardobiosystems.com/" onclick="pageTracker._trackPageview('/outgoing/www.leonardobiosystems.com/?referer=');">Leonardo Biosystems</a> (Houston, TX) a development-stage biopharmaceutical company focused on drug delivery technology, closed a $1.25M Series A financing, bringing the total round to $2.5M. Participants include <a href="http://governor.state.tx.us/ecodev/etf" onclick="pageTracker._trackPageview('/outgoing/governor.state.tx.us/ecodev/etf?referer=');">Texas Emerging Technology Fund</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/leonardo-biosystems-inc-series-a-125m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tangent Medical Technologies, Inc.: Series A $4.5M</title>
		<link>http://onbiovc.com/tangent-medical-technologies-inc-series-a-45m/</link>
		<comments>http://onbiovc.com/tangent-medical-technologies-inc-series-a-45m/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:00:20 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series A]]></category>

		<category><![CDATA[Q - 4Q11]]></category>

		<category><![CDATA[R - MID WEST]]></category>

		<category><![CDATA[X - Device (Delivery)]]></category>

		<category><![CDATA[XX - MI]]></category>

		<category><![CDATA[Arboretum Ventures]]></category>

		<category><![CDATA[Flagship Ventures]]></category>

		<category><![CDATA[Osage Ventures]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2912</guid>
		<description><![CDATA[Tangent Medical Technologies (Ann Arbor, MI) a development-stage medical device company focused on peripheral intravenous delivery systems, closed a $4.5M Series A financing. Participants include Arboretum Ventures, Flagship Ventures and Osage Ventures.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://tangentmedical.com/" onclick="pageTracker._trackPageview('/outgoing/tangentmedical.com/?referer=');">Tangent Medical Technologies</a> (Ann Arbor, MI) a development-stage medical device company focused on peripheral intravenous delivery systems, closed a $4.5M Series A financing. Participants include <a href="http://www.arboretumvc.com/" onclick="pageTracker._trackPageview('/outgoing/www.arboretumvc.com/?referer=');">Arboretum Ventures</a>, <a href="http://www.flagshipventures.com/" onclick="pageTracker._trackPageview('/outgoing/www.flagshipventures.com/?referer=');">Flagship Ventures</a> and <a href="http://www.osagepartners.com/ventures.html" onclick="pageTracker._trackPageview('/outgoing/www.osagepartners.com/ventures.html?referer=');">Osage Ventures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/tangent-medical-technologies-inc-series-a-45m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inova Labs, Inc.: Series B $17.5M</title>
		<link>http://onbiovc.com/inova-labs-inc-series-b-175m/</link>
		<comments>http://onbiovc.com/inova-labs-inc-series-b-175m/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:00:13 +0000</pubDate>
		<dc:creator>arubenstein</dc:creator>
		
		<category><![CDATA[I - Series B]]></category>

		<category><![CDATA[Q - 4Q11]]></category>

		<category><![CDATA[R - SOUTH WEST]]></category>

		<category><![CDATA[X - Device (COPD)]]></category>

		<category><![CDATA[XX - TX]]></category>

		<category><![CDATA[Gilde Healthcare Partners]]></category>

		<category><![CDATA[Latterell Venture Partners]]></category>

		<category><![CDATA[Three Arch Partners]]></category>

		<guid isPermaLink="false">http://onbiovc.com/?p=2908</guid>
		<description><![CDATA[Inova Labs (Austin, TX) a medical device company focused on the development, manufacturing, and worldwide distribution of medical devices used to treat Chronic Obstructive Pulmonary Disease, closed a $17.5 million in Series B financing. Participants include Latterell Venture Partners, Gilde Healthcare Partners and Three Arch Partners.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifechoiceoxygen.com/ " onclick="pageTracker._trackPageview('/outgoing/lifechoiceoxygen.com/?referer=');">Inova Labs</a> (Austin, TX) a medical device company focused on the development, manufacturing, and worldwide distribution of medical devices used to treat Chronic Obstructive Pulmonary Disease, closed a $17.5 million in Series B financing. Participants include <a href="http://www.lvpcapital.com/" onclick="pageTracker._trackPageview('/outgoing/www.lvpcapital.com/?referer=');">Latterell Venture Partners</a>, <a href="http://www.gildehealthcare.com/" onclick="pageTracker._trackPageview('/outgoing/www.gildehealthcare.com/?referer=');">Gilde Healthcare Partners</a> and <a href="http://www.threearchpartners.com/ " onclick="pageTracker._trackPageview('/outgoing/www.threearchpartners.com/?referer=');">Three Arch Partners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onbiovc.com/inova-labs-inc-series-b-175m/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

